Wyman Specifications
| Description | WV108 | WV110 | WV115 | WV118 | WV120 | WV132 | 
| H x W x L | 42.5" x 57" x 24" | 43" x 57" x 24" | 45" x 57" x 23" | 46" x 60" x 24" | 48" x 57" x 24" | 52" x 60.5" x 25.5" | 
| Weight | 421 lbs | 448 lbs | 485 lbs | 478 lbs | 505 lbs | 551 lbs | 
| Pinblock | 19-Ply Hard Rock Maple | 
| Soundboard | Tri-Phonic™ All Spruce Soundboard | 
| Bridges | Hard Rock Maple Bass and Treble | 
| Plate | Inert Sand Cast Iron | 
| Tuning Pins | Chromium-Plated, Thread Cut | 
| Strings | Premium Roslau™ Music Wire from Germany; Solid Copper Wound Bass STrings | 
| Action | Premium Yumei™ Action; Hard Rock Maple with Extruded Aluminum Action Rail | 
| Mute Rail | Yes | 
| Hammers | 100% Virgin Wool, Nippon™ Felt, Wired and Stapled | 
| Keys | Premium Yumei™ Keys made from Climatized Spruce | 
| Pedals | Solid Brass Cast | 
| Finish | HPE, HPM, HPC | HPE, HPM, HPC* | HPE, HPM, HPC | HPE, HPM, HPC | HPE, HPM, HPC | HPE | 
| Warranty | Transferable 10-Year Parts & Labor; Lifetime TriPhonic™ Soundboard Warranty | 
| Description | WG145 | WG160 | WG170 | WG185 | 
| L x W x H | 4' 9" x 59" x 40" | 5' 3" x 59" x 40" | 5' 7" x 59" x 40" | 6' 1" x 59" x 40" | 
| Weight | 662 lbs | 727 lbs | 789 lbs | 825 lbs | 
| Pinblock | 19-Ply Hard Rock Maple | 
| Soundboard | TriPhonic™ All Spruce Soundboard | 
| Treble Bridge | Hard Rock Maple | 
| Bass Bridge | TriPhonic™ Cantilevered Hard Rock Maple | 
| Plate | Inert Sand Cast Iron | 
| Tuning Pins | Chromium-Plated, Thread Cut | 
| Strings | Premium Roslau™ Music Wire from Germany; Solid Copper Wound Bass Strings | 
| Action | Premium Yumei™; Hard Rock Maple with Extruded Aluminum Action Rail | 
| Hammers | 100% Virgin Wiil, Nippon™ Felt, Wired and Stapled | 
| Keys | Premiumd Yumei™ Keys made from Climatized Spruce | 
| Pedals | Solid Brass Cast | 
| Finish | HPE, HPM, HPC** | 
| Warranty | Transferable 10-Year Parts & Labor; Lifetime TriPhonic™ Soundboard Warranty | 
*WV110 American Designer Series: French Provinvial Sable Cherry; Sable Brown Mahogany; Country Gallery Oak; Country French Oak
**WG145, WG160, WG170, WG185 Leg Styles: Spaded Straight Leg; French Provinvial Curved Leg; Empire Round Leg
**WG145, WG160, WG170, WG185 Finishes: HPE; HPM; HPC; Satin Ebony; Satin Cherry; Satin MAhogany; Polished Snow White
In an effort to bring the best piano to the market, Wyman Piano Company reserves the right to change specifications without notice.
©2007, Wyman Piano Company.
Exquisite pianos of extraordinary quality and value.
Wyman Catalog No. 707.